| Arts & Museums |
Return to Top |
 |
| Redondo Beach Performing Arts Center | (310) 937-6607 | |
| Inglewood Playhouse - Performing Arts Center | 310-412-5451 | |
| Banning Residence Museum | (310) 548-7777 | View Website |
| Chamber Orchestra of the South Bay | (310) 373-3151 | View Website |
| Palos Verdes Art Center | (310) 541-2479 | View Website |
| The Artists' Studio Gallery of PVAC | (310) 265-2592 | View Website |
| Redondo Beach Performing Arts Center | 310-318-0644 | View Website |
| Laguna Beach Art Museum | 949-494-6531 | View Website |
| The Laguna Playhouse | (949) 497-ARTS | View Website |
| Laguna Beach Historical Society | see web site for info. | View Website |
| Norris Center for the Performing Arts | 310-544-0403 | View Website |
| Pageant of the Masters | 949 494-1145 | View Website |
| CSULB Carpenter Performing Arts Center | (562) 985-2488 | View Website |
| Museum of Latin American Art | 562-437-1689 | View Website |
| Long Beach Museum of Art | 562-439-2119 | View Website |
| The Bowers Museum | 714-567-3600 | View Website |
| Discovery Science Center | 714-542-2823 | View Website |
| Laguna Art Museum | 949-494-8971 | View Website |
| Pageant of The Masters - Festival of Arts | 800-487-3378 | View Website |
| Aquarium of The Pacific | (562) 590-3100 | View Website |
| Fullerton Civic Light Opera | (714) 879-1732 | View Website |
| Orange County Museum of Art (OCMA) | (949) 759-1122 | |
| Irvine Museum | (949) 476-2565 | View Website |
| Fullerton Museum Center | (714) 738-6545 | |
| Laguna Beach Historical Society | (949) 497-4525 | View Website |
| Shroud Center of Southern California | 714-375-5723 | |
| Laguna Craft Guild | 949-499-2681 | |
| Gallery 33 East | 562-433-1496 | View Website |
| O.C. Performing Arts Center | (714) 555-2787 | |
| Arts Council for Long Beach | 562-432-5100 | View Website |
| Canyon Theatre Guild | 661-799-2702 | |
| Repertory East Playhouse | 661-288-0000 | View Website |
| Santa Clairta Performing Arts Center | 661-362-3101 | View Website |
| Santa Clairta Performing Arts Center | 661-362-3101 | |
| |
| Associations |
Return to Top |
 |
| Northpark Clubhouse | 714-544-4664 | |
| Central Park Gate | 714-368-9322 | |
| Meadowood Gate | 714-368-9633 | |
| Portola Gate | 714-508-7941 | |
| Windstream | 714/573-9589 | |
| |
| Chamber of Commerce |
Return to Top |
 |
| Laguna Beach Chamber of Commerce | (949)-494-1018 x1 | View Website |
| Palos Verdes Peninsula Chamber of Commerce | 310-377-8111 | View Website |
| Chamber of Commerce | (714) 544-5341 | View Website |
| Orange Chamber of Commerce | (714) 538-3581 | View Website |
| Chamber of Commerce | 714-529-4938 | |
| Chamber of Commerce | 758-0222 | View Website |
| Cypress Chamber of Commerce | (714) 827-2430 | View Website |
| Costa Mesa Chamber of Commerce | 714-885-9090 | |
| Huntington Beach Chamber of Commerce | (714) 536-8888 | View Website |
| Laguna Beach Visitors Bureau | 949-497-9229 | |
| Newport Beach Chamber of Commerce | 949-729-4400 | |
| Fountian Valley Chamber of Commerce | 714-668-0542 | |
| Signal Hill Chamber of Commerce | 562-424-6489 | View Website |
| Fullerton Chamber of Commerce | 714-871-3100 | View Website |
| Placentia Chamber of Commerce | (714) 528-1873 | View Website |
| Irvine Chamber of Commerce | (949) 660-9112 | View Website |
| City of Fountain Valley | 714-668-0542 | |
| CORONA DEL MAR | 949-673-4050 | |
| Buena Park Chamber of Commerce | 714-521-0261 | View Website |
| Long Beach Advocacy | (562) 983-1241 | View Website |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Goodwill | (714)547-6300 | View Website |
| Susan G Komen Breast Cancer Foundation | (972) 855-1600 | View Website |
| CHOC(Children's Hospital of Orange County) | (800)841-7439 | View Website |
| Saddleback Community Outreach | (949)380-8144 | View Website |
| St. Vincent de Paul | (949)496-2056 | View Website |
| United Way of Orange County | (949)660-7600 | View Website |
| Vocational Visions | (949) 837-7280 | View Website |
| Susan G. Komen Breast Cancer Foundation - Orange County Affiliate | 714-957-9157 | View Website |
| American Red Cross | (714) 481-5300 | View Website |
| St. Vincent de Paul | 714-633-9190 | View Website |
| Habitat for Humanity | 714-434-6200 | View Website |
| Salvation Army | 714-832-7100 | View Website |
| Second Harvest Food Bank | 714-771-1343 | View Website |
| Orangewood Foundation | 714-619-0200 | View Website |
| Olive Crest | 800-555-2445 | View Website |
| Habitat for Humanity of Orange County | (714) 434-6200 | View Website |
| Make- A - Wish Foundation of O/C | 714-573-9474 | |
| |
| Clubs / Organizations |
Return to Top |
 |
| Torrance League of Women Voters | (310) 618-8711 | View Website |
| |
| Colleges |
Return to Top |
 |
| Community Education--El Camino College | (310) 532-3670 | View Website |
| El Camino College | (310) 532-3670 | View Website |
| Cal State San Marcos | 760-750-4000 | View Website |
| Palomar College | 760-744-1150 | View Website |
| California Institute of Technology | 626-395-6811 | View Website |
| Pasadena City College | 626-585-7123 | View Website |
| Ventura County Community College District | 805-384-8300 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Mt. San Jacinto College | 909.654.8011 | |
| Mt. San Antonio College | 909-596-5611 | |
| Soka University of America | 949-480-4000 | View Website |
| Saddleback College | 949-582-4500 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Long Beach City College | (562) 938-4353 | View Website |
| Ventura College | 805-654-6400 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Santa Barbara City College | (805) 965-0581 | |
| Cal State Fullerton | 714.278.2011 | View Website |
| Fullerton College | (714) 992 - 7000 | View Website |
| Coastline Community College | 877-462-6278 | |
| Coastline Beauty College | 714-963-4000 | |
| Coast Telecourses | 714-241-6109 | |
| Riverside Community College/Norco | 951-372-7000 | |
| Mt. San Jacinto College-Menifee | 951.672.6752 | |
| Soka University | 949.480.4081 | View Website |
| Pepperdine University | (310) 506-4000 | View Website |
| Santa Monica College | (310) 434-4000 | View Website |
| Ventura College | (805) 654-6400 | View Website |
| California Institute of Technology | (626) 395-6811 | View Website |
| Pasadena City College | (626) 585-7123 | View Website |
| Ventura County Community College District | (805) 384-8300 | |
| Moorpark College | (805) 378-1400 | View Website |
| CAL ARTS | (661) 255-1050 | |
| College of the Canyons | (661) 259-7800 | |
| Santa Barbara City College | (805) 965-0581 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Antelope Valley Community College | (661) 722-6300 | View Website |
| Cal State Fullerton | (714) 278.2011 | View Website |
| Fullerton College | (714) 992 -7000 | View Website |
| Coastline Community College | (877) 462-6278 | |
| Coast Telecourses | (714) 241-6109 | |
| Long Beach City College | 562-938-4111 | View Website |
| |
| Community Service |
Return to Top |
 |
| Alta Vista Community Center | (310) 318-0670 | |
| Mission Viejo Kiwanis | . | View Website |
| Norman Murray Senior Community Center | (949) 470-3062 | View Website |
| Saddleback Valley YMCA | (949)859-9622 | View Website |
| Senior Activities | . | View Website |
| Community Service Department | (714) 536-5486 | |
| Fountain Valley Recreation Center | 714-839-8611 | |
| |
| Emergency Services |
Return to Top |
 |
| Hazardous Materials Administration | (310) 618-2973 | |
| Torrance Disaster Hotline | (310) 618-2320 | View Website |
| Vector Control | (714) 971-2421 | View Website |
| Police | 310-539-1661 | View Website |
| Fire Department | 310-377-9523 | View Website |
| Poison Control | 800-876-4766 | |
| Water main/hydrant leaks | 765-3300 | |
| Earthquake Preparedness | 765-4083 | |
| Report Street Flooding | 765-6860 | |
| Community Information Radio: 1620 AM | 562-866-9771 | |
| Cypress Police Department | Phone: 714-229-6600 | View Website |
| Police Department | (714) 754-5367 | |
| Fire Department | (714) 754-5106 | View Website |
| Police Department | (562) 431-2255 | View Website |
| Long Beach Fire Department Headquarters | (562) 570-2500 | View Website |
| Long Beach Police Depatment | see website | View Website |
| Gas Leaks | 562-570-2140 | |
| Hazardous Waste | 562-868-0411 | |
| Bee Emergency Response | 888-829-3045 | |
| Fullerton Police | (714) 738-6800 | View Website |
| Poison Control | (800) 222-1222 | |
| Gas Company | (800) 427-2200 | |
| HB Police Dept. Business Line | (714) 960-8811 | |
| Fountain Valley Police Dept. Business Line | (714) 593-4485 | |
| Newport Beach Police Dept. Business Line | (949) 644-3717 | |
| Costa Mesa Police Dept. Business Line | (714) 754-5252 | |
| Orange County Sheriff | 647-7000 | View Website |
| Sheriff - Dispatch | 714-541-6047 | |
| Tustin Police Department | 714-573-3200 | View Website |
| Orange Police Department | 714-744-7380 | View Website |
| Irvine Police Department | 949-724-7000 | View Website |
| Sheriff Department Businesss Calls | 714-891-2481 | |
| Fire Department Business Calls | 714-744-0400 | |
| Missing Children Hotline | 1-800-222-3463 | |
| Emergency | 911 | View Website |
| |
| Entertainment |
Return to Top |
 |
| Dog Beach ~ Huntington Beach | 714-841-8644 | View Website |
| |
| Environment |
Return to Top |
 |
| Grafitti Removal Hotline | 562) 570-2773 | View Website |
| Aarons Environmental Services | 714-241-1121 | |
| Long Beach Environmental Services - Recycling | 562-570-2876 | View Website |
| |
| Fire Department |
Return to Top |
 |
| Fire Department | 714-744-0400 | |
| Orange Fire Department | (714) 288-2500 | |
| Fire Department | 714-990-7655 | |
| Orange County Fire Authority | (714) 744-0400 | |
| Fire | (714) 533-1305 | |
| Fire Department | 714-647-5700 | |
| Fire Department | 714-647-5700 | |
| Huntington Beach Fire Department | (714) 536-5411 | |
| Long Beach Fire Department | (562) 570-2500 | |
| Business Calls/ Fire Chief | 714.593.4436 | |
| Hazardous Materials | 714.593.4430 | |
| Huntington Beach Fire Station | 714-960-8811 | View Website |
| Fullerton Fire Department | (714) 738-6500 | |
| Orange County Fire Authority | (714) 573-6000 | View Website |
| Costa Mesa Fire Department (Non-Emergency) | (714) 754-5106 | |
| Newport Beach - Fire Department | 949-644-3611 | |
| Fire & Emergency Services- OC Fire Authority | 714-440-0400 | View Website |
| Anaheim Fire Department | (714) 765-4000 | |
| |
| Handiman, Carpentry, Remodeling |
Return to Top |
 |
| General Maintenance | 714-336-3334 | |
| |
| Home Renovation |
Return to Top |
 |
| Habitat for Humanity ReStore | 714-434-6202 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Little Company of Mary Outpatient Care Center | (310) 376-9474 | View Website |
| Centinela Hospital | 310-673-4660 | View Website |
| Daniel Freeman Memorial Hospital | 310-674-7050 | View Website |
| Kaiser Permanente | (707) 453-5000 | View Website |
| Torrance Memorial Medical Center | (310) 325-9110 | View Website |
| Mission Viejo Hospital | (949) 364-1400 | View Website |
| Saddleback Hospital | (949) 837-4500 | View Website |
| Irvine Medical Center | (949) 753-2000 | |
| Irvine Medical Center Emergency Room | (949) 753-2250 | |
| Mission Viejo Hospital Emergency Room | (949) 365-2115 | |
| Saddleback Emergency Room | (949) 452-3564 | |
| Saddleback Family Urgent Care | (949) 452-7699 | |
| Mission Regional Medical Center | (949)364-1400 | View Website |
| Orange Coast Memorial Med. Ctr. | 714.378.7000 | |
| Fountain Valley Regional | (714) 966-7200 | |
| Hoag Hospital | (949) 764-4624 | |
| America Outpatient Surgery Center | 714-962-9150 | |
| Fountain Valley Outpatient Surgical Center | 714-751-5621 | |
| Heart Center | 714-979-1408 | |
| HOAG Health Center | 714-378-4920 | |
| Laser and Cosmetic Surgery Center | 714-540-9425 | |
| Ocmri | 714-957-0318 | |
| Senior Mental Health Program Fountain Valley Regional Hospital | 714-513-5551 | |
| Bristol Park Medical Group | 714-549-1300 | |
| Newport Beach - Walk-in Medical | 949-760-9222 | |
| |
| Law Enforcement |
Return to Top |
 |
| Police Department | 714-573-3200 | View Website |
| Orange Police Department | (714) 744-7380 | |
| Police Department: | 714-990-7625 | |
| Police Department: | 714-245-8665 | |
| Police Department | 714-245-8665 | |
| Police | 949-724-7000 | View Website |
| Long Beach Police Department | (562) 570-7301 | View Website |
| Long Beach Police | (562) 570-6555 | View Website |
| City of Huntington Beach Police Dept. | (714) 960-8811 | View Website |
| Police Department | 989-7201 | View Website |
| Long Beach Police Dept. | 562-570-7260 | View Website |
| Police-North Division | 562-570-9800 | View Website |
| Palos Verdes Estates Police Dept | 310-378-4211 | View Website |
| Placentia Police Department | 714-993-8154 | |
| Laguna Beach Police Dept. | (949) 497-0701 | View Website |
| Fullerton Police Dept. | 714-738-6800 | |
| California Highway Patrol | (949)661-6215 | |
| Fountain Valley Police Information | 714-593-4485 | |
| Police Departments:Emergency Calls | 714-962-4445 | |
| Costa Mesa Police Department (Non-Emergency) | (714) 754-5281 | |
| Newport Beach - Police Department | 949-644-3711 | |
| Orange Police Department | (714) 744-7444 | |
| Anaheim Police Department | (714) 765-1900 | |
| Anaheim Police Department - East District Office | 714/765-3815 | View Website |
| California Highway Patrol | 714-567-6000 | View Website |
| LBPD (NORTH DIVISION) | (562)-570-9800 | |
| North Community Policing | (562)-570-5028 | |
| LBPD Community Relations | (562)-570-7215 | |
| Grafitti Hotline | (661) 252-5326 | |
| |
| Libraries |
Return to Top |
 |
| RSM Branch Library | (949) 459-6094 | View Website |
| Laguna Beach Library | 949-497-1733 | View Website |
| Peninsula Center Library | 310-377-9584 x601 | View Website |
| Miraleste Library | 310-377-9584 x452 | View Website |
| Malaga Cove Library | 310-377-9584 x551 | View Website |
| Tustin Branch Library | 714-544-7725 | View Website |
| El Modena Branch | (714) 288-2450 | |
| Taft Branch | (714) 288-2433 | |
| County Public Library: Brea Branch | 714-671-1722 | |
| Fullerton Public Library | (714) 738-6326 | |
| Fullerton Main Library | 714-738-6380 | |
| Hunt Branch Library | 714-738-3121 | |
| Canyon Hills Branch | 974-7630 | |
| Euclid Branch | 765-3625 | |
| Haskett Branch | 821-0551 | |
| Sunkist Branch | 765-3576 | |
| University of California, Irvine | 949-824-6836 | |
| Heritage Park Regional Library | 949-551-7151 | |
| Irvine Valley College Library | 949-451-5100 | |
| Cypress Library | (714) 826-0350 | View Website |
| Huntington Beach Public Library | (714) 842-4481 | View Website |
| Signal Hill Library | 562-989-7323 | |
| Alamitos Neighborhood Library | (562) 570-1037 | View Website |
| Banning Branch Library | 714-375-5005 | View Website |
| Helen Murphy Branch | (714) 375-5006 | View Website |
| Main Street Branch | (714) 375-5071 | View Website |
| Oak View Branch | (714) 375-5068 | View Website |
| Placentia Library | (714) 528-1906 | View Website |
| Heritage Park Regional Library | (949) 936-4040 | View Website |
| University Park Library | (949) 786-4001 | View Website |
| Orange Libraries | 714-288-2400 | View Website |
| Orange County Public Law Library | 714-834-3397 | View Website |
| Fountain Valley Library | 714-962-1324 | |
| NEWPORT CENTER BRANCH | 949-717-3800 | |
| MARINERS BRANCH | 949-644-3145 | |
| BALBOA BRANCH | 949-644-3171 | |
| Buena Park Library | 714-826-4100 | View Website |
| Anaheim Library | (714) 974-7630 | |
| |
| Local Entertainment |
Return to Top |
 |
| Hollywood Park Casino | 310-330-3506 | View Website |
| Hollywood Park Racetrack | 310-330-3506 | View Website |
| Edwards - Aliso Viejo | (949) 425-3838 | |
| Edwards - Kaleidoscope | (949) 582-4020 | |
| Edwards - RSM | (949) 888-3340 | |
| Edwards 21 Megaplex - Irvine | (949) 450-4900 | |
| Regal - Foothill Ranch | (949) 588-9333 | |
| Lake Mission Viejo | (949) 770-1313 | View Website |
| Local Food and Dining | click on 'Food and Dining | View Website |
| Regal / Edwards Cinemas | enter zip code | View Website |
| Screen It | Movie Reviews | View Website |
| Edwards Tustin Marketplace | (714) 669-9279 | View Website |
| Movie Theaters | 714-777-3456 | View Website |
| Orange County Performing Arts Center | 714-556-2787 | View Website |
| Laguna Playhouse | 949-497-2787 | View Website |
| |
| Local Government |
Return to Top |
 |
| Administration/Finance | 949-724-6252 | |
| City Council | 949-724-6233 | |
| City Manager | 949-724-6246 | |
| City Hall | (714) 573-3000 | |
| City Hall | (714) 744-5500 | |
| Mayor - Tony Kawashima | (714) 573-3010 | View Website |
| Anaheim City Hall | (714) 765-5100 | |
| City of Irvine | 949-724-6000 | |
| Federal Executive Board | (562) 980-3445 | |
| Mayor | (562) 570-6801 | View Website |
| City of Cypress | (714) 229-6700 | View Website |
| City of Long Beach | (562) 570-7422 | View Website |
| Health & Human Services | 562-570-4000 | View Website |
| Long Beach Youth Services | 562-570-3538 | View Website |
| City of Costa Mesa | 714-754-5000 | View Website |
| Chamber of Commerce | (562) 436-1251 | |
| Housing Authority | (562) 570-6985 | |
| Street Maintenance | (562) 570-2700 | |
| City of Long Beach | (562) 570-6555 | View Website |
| City Hall-General Information | 714.593.4400 | |
| City Hall - Building Department, Permits/Inspection | 714.593.4429 | |
| City Hall - Business Licence | 714.593.4421 | |
| City Hall - City Council | 714.593.4403 | |
| City Hall - City Manager | 714.593.4410 | |
| City Hall - City Clerk/Voter Registration | 714.593.4445 | |
| City Hall - Community Service Division - Facility Rentals/Weddings, Parties, Banquets, etc. | 714.593.4446 | |
| City of Huntington Beach | 714-536-5202 | View Website |
| Public Works - Park, Trees and Landscaping | 714-536-5480 | |
| Fullerton City Council | (714) 738-6311 | View Website |
| Fountain Valley Planning Department | 714-593-4425 | |
| Fountain Valley Water Department | 714-593-4420 | |
| Costa Mesa City Hall Information | (714) 754-5223 | |
| Buena Park Recreation and Parks | 714-236-3860 | |
| City of Buena Park | 714-562-3500 | View Website |
| |
| Local Radio / TV |
Return to Top |
 |
| Citi Cable 3 (Torrance Public Access Station) | (310) 618-5762 | View Website |
| CityTV: Cable Channel 31 | 562-920-9325 | View Website |
| |
| Newspapers |
Return to Top |
 |
| Daily Breeze | (310) 540-4141 | View Website |
| Gardena Valley News | (310) 329-6351 | View Website |
| The Daily Breeze | (310) 540-5511 | View Website |
| Canyon Life/Rancho Santa Margarita News | (877) 469-7344 | |
| LA Times | (800) 252-9141 | |
| Orange County Register | (714) 972-9800 | View Website |
| Pennysaver | (949) 582-6000 | |
| Los Angeles Times | (888) 565-2323 | View Website |
| LA Times | 714-966-5600 | View Website |
| Palos Verdes Peninsula News | 310-377-6877 | View Website |
| LA Times | 213-237-5000 | View Website |
| Foothills Sentry (monthly) | (714) 532-4406 | |
| Los Angeles Times, O.C. Edition | (714) 966-5600 | |
| Orange City News (weekly) | (714) 634-1567 | |
| Orange County Business Journal | (949) 833-8373 | |
| Orange County Register | (714) 835-1234 | |
| OC Metro / OC Family | (949) 757-1404 | |
| OC Weekly | (714) 708-8400 | |
| Fullerton Observer | (714) 525-6402 | |
| Gazette Newspaper | 562-433-2000 | View Website |
| Huntington Beach News | 714-378-1243 | |
| Los Angeles Times | (213) 237-5000 | View Website |
| The Signal | (661) 259-1000 | View Website |
| The Orange County Register | 714-796-7000 | |
| Los Angeles Times | 800-528-4637 | |
| The Wave | 323-556-5720 | View Website |
| Huntington Beach Independent | 714-536-7313 | View Website |
| OrangeCounty Register | (877) 469-7344 | View Website |
| The Signal Tribune | (562) 427-8678 | View Website |
| Long Beach Magazine | 562-366-2617 | View Website |
| Long Beach Business Journal | 562-988-1222 | View Website |
| The Signal | (661) 259-1234 | |
| |
| Parks and Recreation |
Return to Top |
 |
| Dept. of Parks & Recreation | (310) 970-7230 | |
| Local Parks & Recreation | . | View Website |
| Seaside Lagoon | (310) 318-0681 | |
| Centinela Park | 310-412-5370 | |
| Darby Park | 310-412-5391 | |
| Rogers Park | 310-412-5504 | |
| Calendar of Events | . | View Website |
| Huntington Central Park | 714-536-5486 | |
| Costa Mesa Skatepark Hotline | (714) 754-5326 | |
| Costa Mesa Recreation Department | (714) 754-5300 | |
| |
| Postal Services |
Return to Top |
 |
| USPS - Ida Jean Haxton Station | 714-963-0621 | View Website |
| Main Street Post Office - Downtown | 714-536-4973 | |
| California Mailbox Rental | 714-965-9060 | |
| Eagle Mailing Systems | 714-556-4800 | |
| USPS - Ida Jean Haxton Station | 714-963-0621 | View Website |
| BALBOA STATION | 949-673-5250 | |
| RIVERSIDE STATION | 949-646-8871 | |
| Newport Beach - Main Post Office | 949-640-4660 | |
| Balboa Isand - Post Office | 949-640-4663 | |
| |
| Public Service |
Return to Top |
 |
| Streetscape | (310) 781-6975 | View Website |
| Vector Control (West Nile Virus Hotline) | (877-968-2473) | View Website |
| Committee for Safe & Healthy Communities | . | View Website |
| Public Works Department | (714)536-5431 | View Website |
| |
| Sports & Sporting Events |
Return to Top |
 |
| Angels Ticket Office | (714) 634-2000 | |
| Arrowhead Pond | (714) 704-2500 | |
| Dodger Stadium | (323) 224-1448 | |
| Edison (Anaheim) Stadium | (714) 634-2000 | |
| Staples Center | (213) 742-7100 | |
| The Forum | (310) 419-3100 | |
| The Mighty Ducks | (714) 704-2700 | |
| Anaheim Angels | Click on website | View Website |
| Anaheim Mighty Ducks | Click on website | View Website |
| Los Angeles Dodgers | Click on website | View Website |
| O.C. Public Golf Courses | Click on website | View Website |
| Palo Alto Soccer League - 25 and older | Click on website | View Website |
| RB Adult Sports League | 310-318-0610 | |
| Alta Vista Tennis/Raquetball Courts | 310-318-0670 | |
| Tijeras Creek Golf Course | 949-589-9793 | View Website |
| Rancho Santa Margarita Little League | 949-589-7224 | View Website |
| Trabuco Canyon Little League | 949-551-1416 | View Website |
| Los Angeles Lakers | 213- 742-7340 | View Website |
| California State University, Long Beach Athletics | 562-985-4949 | View Website |
| Long Beach International City Bank Marathon | 562 728-8829 | View Website |
| LA Dodgers | 323-224-1448 | View Website |
| North Sunrise Little League | (714) 633-5939 | View Website |
| Long Beach Ice Dogs | 562-ICE-DOGS | View Website |
| ANAHEIM HILLS RACQUET CLUB | 714 998-4000 | View Website |
| |
| State Government |
Return to Top |
 |
| Bill Lockyer - Attorney General | (800) 952-5225 | View Website |
| Kevin Shelley - Secretary of State | (916) 653-6814 | View Website |
| Steve Westly - Controller | (310) 342-5656 | View Website |
| Don Knabe - Distict Supervisor (4th) | (213) 974-4444 | View Website |
| Steve Cooley - District Attorney | (213) 974-3501 | View Website |
| Governor: Gray Davis | (916) 445-2841 | |
| Consumer Affairs Department | (800) 344-9940 | |
| Contractors License Board | (800) 321-2752 | |
| Disability Insurance Claims | (714) 558-4341 | |
| Franchise Tax Board | (800) 852-5711 | |
| Cruz M. Bustamante - Lieutenant Governor | (213) 897-7086 | View Website |
| Dick Ackerman - State Senator | (714) 537-1853 | |
| California State Assembly | . | View Website |
| Callifornia State Senate | . | View Website |
| State Assemblyman Todd Spitzer | . | View Website |
| State Senator Dick Ackerman | . | View Website |
| DMV Online Appointment | (800) 777-0133 | View Website |
| Department of Veterans Affairs | (619) 294-2040 | |
| Employment Development Department | 798-1796 | |
| Lottery Information | 800-568-8379 | |
| Governor | see website | View Website |
| Governor | see website | View Website |
| U.S. Senator - Senator Dianne Feinstein | 1-202-224-3841 | View Website |
| U.S. Senator - Barbara Boxer | 1-202-224-3553 | View Website |
| U.S. Congress - Representative Edward R. Royce | 1-202-225-4111 | View Website |
| Sheila Kuehl - State Senate | (310) 441-9084 | View Website |
| Dianne Feinstein (D) - US Senate | 310 914-7300 | View Website |
| State Senator Dennis Hollingsworth | 619-596-3140 | |
| Sate Senator Jim Battin | 858-675-8262 | |
| State Senator Bill Murrow | 760-434-8223 | |
| State Senator Dede Alpert | 619-645-3094 | |
| State Senator Denise Ducheny | 619-409-7688 | |
| Cal-Vet | 800.952.5626 | |
| State Information | 213.620.3030 | |
| State of CA - General Information Directory | 916-657-9900 | |
| Department of Motor Vehicles | 800-777-0133 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| California Highway Patrol | 909-427-7623 | |
| State Information | 800-726-4994 | |
| Michigan Treasury Department | 714-962-5547 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| State Assembly - 80th District, Bonnie Garcia | 321-8522 | |
| |
| US Government |
Return to Top |
 |
| Dana Rohrabacher- Congressman | 714-960-6483 | View Website |
| George W. Bush - President | (202) 456-1111 | View Website |
| Assembly Member George Nakano | (310) 782-1553 | |
| Senator Debra Bowen | (310) 318-6994 | |
| Dianne Feinstein - Senator | (310) 914-7300 | View Website |
| Gary Miller - Congressman | (909) 612-4677 | View Website |
| Todd Spitzer - Assemblyman | (714) 998-0980 | View Website |
| All Post Offices and Zips | (800)275-8777 | View Website |
| City Council | (805) 583-6720 or 6748 | View Website |
| Barbara Boxer - Senator | (213) 894-5000 | View Website |
| Dianne Feinstein - Senator | 310-914-7300 | View Website |
| Loretta Sanchez - Congresswoman | 714-621-0102 | View Website |
| Christopher Cox - U.S. Representative | 949-756-2244 | View Website |
| Dick Ackerman - CA State Senator | 714-573-1853 | View Website |
| Joe Dunn - CA State Senator | 714-705-1580 | View Website |
| Ross Johnson - CA State Senator | 949-833-0180 | View Website |
| Ken Maddox - CA State Assembly | 714-638-2100 | View Website |
| Lou Correa - CA State Assembly | 714-285-0355 | View Website |
| John Campbell - CA State Assembly | 949-863-7070 | View Website |
| Charles V. Smith - O.C. Board of Supervisors | 714-834-3110 | View Website |
| Internal Revenue Service | 714-347-9204 | View Website |
| |
| Utilities |
Return to Top |
 |
| City of Huntington Beach Water Department | 714-536-5919 | |
| Southern California Edison | 800-655-4555 | View Website |
| Southern California Gas Company | 800-427-2200 | View Website |
| Time Warner Cable | 714-903-4000 | View Website |
| Verizon | 800-483-5000 | View Website |
| AT & T Telephone Company | 800-722-7756 | View Website |
| Southern California Edison Company | 310-783-9395 | View Website |
| Southern California Gas Co. | 323-241-6727 | View Website |
| Southern California Water Company | 310-767-8201 | View Website |
| California Water Service Company | (310) 257-1400 | |
| Irvine Ranch Water District | 949-453-5300 | |
| Moulton Niguel Water | 949.831.2500 | |
| Water: El Toro Water | 837-7050 | |
| GTE Telephone Services | 800.483.4000 | |
| Laguna Beach Water | 949.499.5555 | |
| Santa Margarita Water | 949.459.6400 | |
| South Coast Water | 949.499.4555 | |
| Cox Cable Services | 240-1212 | View Website |
| Santa Margarita Water District | (949)459-6400 | View Website |
| SBC(Pacific Bell) | (800) 310-2355 | View Website |
| Trabuco Canyon Water District | 858-0277 | |
| So. California Edison | (800)655-4555 | View Website |
| So. California Gas | (800)427-2200 | View Website |
| Water - California Water Services | 310-377-5525 | View Website |
| Irvine Ranch Water District | (949) 453-5300 | View Website |
| City of Orange | (714) 744-2233 | |
| The Metropolitan Water District | 714-990-7687 | |
| City of Fullerton | 714-738-6890 | |
| Water | (714) 573-3075 | |
| Water and Electricity - Anaheim Public Utilities | 765-5137 | View Website |
| City of Santa Ana | 714-647-5454 | |
| City of Santa Ana - water | 714-647-5454 | |
| Verizon | (800) 922-0204 | View Website |
| Nextel Communications | (562) 624-5008 | |
| Sprint PCS | (562) 434-1600 | View Website |
| Utilities Services | (562) 570-5700 | View Website |
| Cable TV/Comcast | 888-255-5789 | View Website |
| Southern California Edison | (714)973-5548 | |
| Southern California Gas Co. | (714)634-3245 | View Website |
| L.B. Gas Co. | 562-570-5700 | |
| Southern California Edison - Electricity | (800) 409-2365 | View Website |
| Water/Trash/Sewer - City of H.B. | (714) 536-5919 | View Website |
| Tustin Water | 714-573-3375 | |
| Water Department | (562) 570-2300 | View Website |
| Long Beach Energy | 562-570-2000 | View Website |
| Waste Management | 570-2876 | View Website |
| Waste Management of Orange/Trash Service | 714.637.3010 | |
| Time Warner Cable | 714-903-4000 | |
| Rainbown Disposal | 714-847-3581 | |
| Edison Co. | 800-950-2356 | |
| The Gas Company / Sempra Energy | (949) 448-8509 | |
| San Diego Gas & Electric/Sempra Energy (SDG&E) | (949) 361-8008 | |
| SBC Pacific Bell Telephone | (949) 440-6610 | |
| Southern California Edison (SCE) | (714) 973-5573 | |
| Phone - Verizon | (800) 483- 1000 | |
| Cox Communications | 949-720-2020 | View Website |
| T-Mobile | 800-937-8997 | View Website |
| Southern California Water Co-North Tustin | 800-999-4033 | |
| Environmental Services | (661) 222-7222 | View Website |
| Santa Clarita Disposal | 661-252-8208 | |
| GTE--Telephone | 1800-483-4000 | |
| Rainbow Disposal- Trash | 714-847-5818 | |
| Water | 949-644-3050 | |
| Water City of Fountain Valley | 714-593-4420 | |
| Edison | (800) 266-2299 | View Website |
